| Power supply | DC 12V |
| Alarm concentration | 8%LEL |
| Buzzer sound pressure | ≥70dB(1 meter ahead) |
| Working environment | -10℃~+55℃ |
| Relative humidity | ≤95%RH |
| Stability | long-term operation alarm concentration error is not more than ±5%LEL |
| Repeatability | test alarm concentration error is not more than 3%LEL |
| Alarm concentration error | ±3%LEL |
| Alarm mode | sound and light alarm |
| The sampling method | naturally diffuses |
| Service life | 3 years |
| Maximum storage number of alarm | 1261 records (210 records for alarm, alarm recovery, fault, fault recovery, power on and power off respectively, and 1 records for sensor failure) |
| Implement standard | GB153222-2019 |
Wired emergency button
Wired emergency button: Factory-direct solution for a reliable emergency button. Enhance safety and security with our high-quality, customizable product.
Request a QuotePRODUCTS DETAILS
Hot Products
Non-Visual Analog Indoor Monitor With Press Button
Outstanding 7 Inch SKY Screen TFT LCD
Visual Doorbell Camera
Reliable And Durable IC/ ID Expoxy Card
Capacitive Touch LCD Screen
Stainless steel Exit button
IP Villa Outdoor Station with IC Card
IP Villa outdoor station with four button
10.1 inch full touchscreen IP indoor monitor
Signal Strong 16+2 POE Switch Manufacturer
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours





